Melting Capacity Vacuum Arc Remelting Furnace (VAR)
Melting Capacity Vacuum Electron Beam Cold Hearth Melting Furnaces(EBCHM)
Conduct equipment construction and process exploration to improve the purity and homogeneity of titanium and titanium alloy ingots.
Explore process control for alloying element content and uniformity during EB furnace melting to achieve high-quality resource reuse and reduce costs.
| Product Name | Grade | Size(mm) | Standard |
|---|---|---|---|
| Slab | TA1 | (120~400)x(600-1600)x7000-8000L | ASTM B265、GB/T3621-2007GB/T3623-1998、ASTMB265 |
| TA2 | |||
| TA3 | |||
| GR4 | |||
| TA10 | |||
| TA15 | |||
| TA18 | |||
| TC4 | |||
| TC4ELI | |||
| TB13 |
| Product Name | Grade | Size(mm) | Standard |
|---|---|---|---|
| Hot-Rolled Titanium Plate | TA1 | (4.0-30)x1200x(500-2000) | ASTMB265、ASTMF67、AMS4911 |
| TA2 | |||
| TA3 | |||
| GR4 | |||
| TA10 | |||
| Cold-Rolled Titanium Plate | TA15 | (4.0-30)x1200x(500-2000) | |
| TA18 | |||
| TC4 | |||
| TC4ELI | |||
| TB13 |
| Product Name |
Grade | Size(mm) | Standard | Standard |
|---|---|---|---|---|
| Hot-Rolled Tubes |
TA1 | φ60-140 | 7-18 | Enterprise Standard |
| TA2 | ||||
| TA4 | ||||
| TC9 | ||||
| Cold-Rolled Tubes | TA1-TA3 | φ45-114 | 4-6 | |
| TA10 | ||||
| TA18 |
| Product Name |
Grade |
Size(mm) | Standard |
|---|---|---|---|
| Wire |
TA1 | φ0.92-12.7 | AMS 4951、 AMS 4954、 AMS 4959 AWS A 5.16、 ASTM B863、 ASTM F136 ASTM F67、 ASTM B348、 GB/T 2965 |
| TA2 | |||
| TA3 | |||
| GR4 | |||
| TA10 | |||
| TA15 | |||
| TA18 | |||
| TC4 | |||
| TC4ELI | |||
| TB13 |
| Product Name |
Grade | Size(mm) | Standard |
|---|---|---|---|
| Rolled Bar |
TA1 | φ12.7-400 | ASTM F136 ASTM F67 ASTM B348 |
| TA2 | |||
| TA3 | |||
| GR4 | |||
| TA10 | |||
| TA15 | |||
| TA18 | |||
| TC4 | |||
| TC4ELI | |||
| TB13 |
Product Manager
| Contact person | Position | Contact Number | ||
|---|---|---|---|---|
|
Yan Miao | Product Manager |
+86 13815481518 |
miaoyan@jstgti.com |